Arachidonate 12-lipoxygenase, is an enzyme that in humans is encoded by the ALOX12 gene. By fluorescence in situ hybridization, the ALOX12 gene is located in band 17p13.1. The gene consists of 14 exons with 13 introns and spans approximately 15 kb of DNAArachidonate 12-lipoxygenase introduces a molecular oxygen into the C-12 position of arachidonic acid to produce 12(S)-hydroperoxy-5,8,10,14-eicosatetraenoic acid. The major pathway of arachidonic acid metabolism in human platelets proceeds via a 12-lipoxygenase enzyme. Expression of the LOG12 gene was detected in human erythroleukemia cells, platelets, and human umbilical vein endothelial cells by reverse transcription-PCR analysis.
The stated application concentrations are suggested starting amounts.Titration of the 12 Lipoxygenase antibody may be required due to differences in protocols and secondary/substrate sensitivity.
An amino acid sequence from the C-terminus of human ALOX12 (HHKEKYFSGPKPKAVLNQFR) was used as the immunogen for this 12 Lipoxygenase antibody.
After reconstitution, the 12 Lipoxygenase antibody can be stored for up to one month at4oC.For long-term, aliquot and store at -20oC.Avoid repeated freezing and thawing.
欢迎广大客户咨询订货,在线QQ:3507623898(点击即可添加QQ好友咨询)
4000-520-616
NSJ Bioreagents已有20多年的历史。NSJ Bio提供领先的、广泛使用的单克隆抗体以及单克隆和多克隆抗体的所有领域的研究,包括肿瘤,肿瘤生物标志物,细胞凋亡,免疫学,细胞生物学和转录因子。产品提供多种规格,以更好地适应研究人员的测试需求和预算限制。
目前苏州蚂蚁淘生物科技有限公司获得了NSJ Bioreagents公司的在线销售权
部分产品
|
|
|
| AreaOfResearch | |
|---|---|
|
|
|
| ABOAntibody/Antibodies | AngiogenesisAntibodies |
| ApoptosisAntibodies | Apoptosis Marker Antibody/Antibodies |
| AstrocyteAntibody/Antibodies | AutophagyAntibodies |
| B-CellAntibody/Antibodies | BetaCellAntibody/Antibodies |
| CalciumChannelAntibodies | CancerAntibodies |
| CardiovascularAntibodies | Cell BIOLOGyAntibodies |
| CellCycleAntibodies | Cellular Marker &EpitopeTagAntibodies |
| CytokineAntibodies | DendriticCellAntibody/Antibodies |
| Developmental BIOLOGyAntibodies | EndoplasmicReticulumAntibody/Antibodies |
| EndosomeAntibody/Antibodies | Endosome Marker Antibody/Antibodies |
| EndothelialAntibody/Antibodies | EndothelialCellAntibody/Antibodies |
| EndothelialCell Marker Antibody/Antibodies | EpigeneticsAntibodies |
| ERAntibody/Antibodies | ErythrocyteAntibody/Antibodies |
| FollicularLymphomaAntibody/Antibodies | GranuloctyeAntibody/Antibody |
| HairyCellLeukemiaAntibody/Antibodies | HepatocellularCarcinomaAntibody/Antibodies |
| HepatocyteAntibody/Antibodies | Hepatocyte Marker Antibody/Antibodies |
| HumanProteinMicroarrayValidatedAntibody/Antibodies | IgAntibody/Antibodies |
| ImmunologyAntibodies | InnateImmunityAntibody/Antibodies |
| IsotypeControlAntibody/Antibodies | LateEndosome Marker Antibody/Antibodies |
| LeukocyteAntibody/Antibodies | LoADIngControlAntibody/Antibodies |
| LymphocyteAntibody/Antibodies | MacrophageAntibody/Antibodies |
| MantleCellAntibody/Antibodies | MelanomaAntibody/Antibodies |
| MesenchymalCellAntibody/Antibodies | MetabolismAntibody/Antibodies |
| MicroBIOLOGyAntibodies | MicrogliaAntibody/Antibodies |
| MitochondriaAntibody/Antibodies | MitochondrialAntibody/Antibodies |
| MonocyteAntibody/Antibodies | MyeloidCellAntibody/Antibodies |
| NeuronalAntibody/Antibodies | Neuronal Marker Antibody/Antibodies |
| NeuroscienceAntibodies | NeutrophilAntibody/Antibodies |
| NF-kBAntibody/Antibodies | NKCellAntibody/Antibodies |
| NuclearAntibody/Antibodies | PhosphoAntibody/Antibodies |
| PlateletAntibody/Antibodies | PopularAntibodies |
| ProliferationAntibody/Antibodies | RabbitMonoclonalAntibody/Antibodies |
| RecombinantAntibody/Antibodies | RenalCellAntibody/Antibodies |
| SignalTransductionAntibodies | SkeletalMuscleAntibody/Antibodies |
| SmoothMuscleAntibody/Antibodies | StemCellAntibody/Antibodies |
| StemCell Marker Antibody/Antibodies | T-CellAntibody/Antibodies |
| ThyroidAntibody/Antibodies | TLRAntibodies&Related |
|
ZincTransporterAntibody/Antibodies |
|



